Rates
The Central Appraisal District may display tax rates and tax amounts. This should be considered an estimate. If any discrepancies exist between the appraisal district and tax office in regards to tax rates or tax amounts due, the tax office is the official site and office responsible for current tax rates and collection of tax amounts.

For official listing of current and previous tax rates or any amount of taxes due, visit the Wharton County Tax Office.

Tax Jurisdiction20122011201020092008200720062005
Boling ISD 1.04000 1.04000 1.04000 1.04000 1.04000 1.04000 1.37000 1.50000
Boling Water Dist 0.29355 0.27800 0.27800 0.27500 0.28100 0.28800 0.29870 0.31980
City Of East Bernard 0.15249 0.15496 0.15930 0.14801 0.14433 0.14452 0.15000 0.15000
City Of El Campo 0.50728 0.52538 0.52797 0.54435 0.55976 0.55976 0.55976 0.62070
City Of Wharton 0.45023 0.48801 0.48000 0.48671 0.51280 0.51281 0.54997 0.56473
Cons Groundwater 0.00725 0.00728 0.00728 0.00706 0.00706 0.00845 0.01123 0.01650
County Jr College 0.13821 0.14414 0.14448 0.14666 0.13797 0.13485 0.13582 0.15595
E Bernard Water Dist 0.18140 0.16709 0.15848 0.14875 0.13252 0.13785 0.13863 0.13784
East Bernard ISD 1.25920 1.26981 1.28000 1.25000 1.22000 1.15059 1.49200 1.62990
El Campo ISD 1.19615 1.20317 1.19490 1.18909 1.19217 1.15796 1.43017 1.43660
ESD#1 0.03000 0.03000 0.03000 0.03000 0.03000 0.03000 0.03000 0.03000
ESD#2 0.10000 0.10000 0.10000 0.10000 0.10000
ESD#3 0.06405 0.06750 0.06750 0.04250
ESD#4 0.06427 0.06674 0.06798 0.07000
Fm & Lr 0.05771 0.06098 0.06398 0.09000 0.09000 0.09000 0.10000 0.10453
Hallettsville ISD 1.10265 1.10265 1.10265 0.98175 0.98175 0.98175 1.23700 1.35000
Hospital District 0.18325 0.19287 0.18282 0.14886 0.13989 0.12999 0.09990 0.11454
Hungerford MUD 0.23685 0.23685 0.48416 0.50000 0.54819 0.57345 0.65897 0.70701
Isaacson MUD 0.47967 0.47973 0.48891 0.48891 0.76754 0.83254 0.83426 0.86426
Louise ISD 1.20000 1.20000 1.20000 1.20000 1.19500 1.20000 1.47000 1.60000
Louise Water Dist 0.15000 0.14284 0.13978 0.13756 0.13923 0.14265 0.14227 0.15000
Wharton County 0.44444 0.46924 0.46785 0.45376 0.45584 0.47343 0.47358 0.56541
Wharton ISD 1.22594 1.24037 1.23623 1.23655 1.23270 1.22290 1.56580 1.48500
* Rate per $100 of value


© 2013 Thomson Reuters